Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3687 Briarcliff Ne Road 6 11 16,500 $35,000,000 $2,121
1103 Apple Pie Ridge Road 4 8 N/A $28,000,000 Unknown
1103 Apple Pie Ridge Road 4 8 10,180 $28,000,000 $2,750
881 W Conway Nw Drive 6 11 15,000 $25,000,000 $1,666
2320 Hardman Road N/A N/A N/A $20,000,000 Unknown
4615 Northside Drive 6 13 13,004 $19,750,000 $1,518
Iron Safe Road N/A N/A N/A $18,495,000 Unknown
5375 Long Island Drive 6 12 18,988 $18,250,000 $961
319 W 50th Street 5 7 7,750 $16,975,000 $2,190
5225 Chalybeate Springs Road 6 7 6,062 $16,750,000 $2,763
14501 Woolsey Road 10 17 30,000 $15,000,000 $500
14200 Hopewell Road 6 8 10,876 $14,950,000 $1,374
5200 Moore Road 12 21 N/A $14,500,000 Unknown
3517 Knollwood Nw Drive 8 11 10,000 $11,850,000 $1,185
13675 Freemanville Road 7 11 24,486 $11,750,000 $479
380 W Wesley Nw Road 5 8 14,019 $11,000,000 $784
646 Fraser Se Street N/A N/A 21,545 $10,925,000 $507
5335 E Fairview Sw Road N/A N/A N/A $10,897,500 Unknown
0000 Wayne Poultry Road N/A N/A N/A $10,444,840 Unknown
4276 Wieuca Ne Road N/A N/A N/A $10,439,900 Unknown
5000 Mcginnis Ferry Road N/A N/A 21,000 $10,000,000 $476
Sixes Creek Trail N/A N/A N/A $10,000,000 Unknown
Rancho El Progreso, Barrio De La Cabecera 3a Secci N/A N/A N/A $10,000,000 Unknown
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown
3750 Tuxedo Nw Road 6 10 18,455 $9,950,000 $539
Average: 3.6 3.1 2,708 $578,302 $349
Viewing 1 - 25 of 36955
Viewing 1 - 25 of 36955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
928 Grayson New Hope Road 3 3 N/A $10,000,000 Unknown
928 Grayson New Hope Road 3 4 5,152 $10,000,000 $1,940
2321 Gum Springs Church Road N/A N/A N/A $9,076,100 Unknown
379 Milton Avenue 7 10 10,000 $8,490,000 $849
4670 Dudley Lane 6 8 N/A $7,395,000 Unknown
9579 Highway 54 3 1 N/A $7,000,000 Unknown
16047 Manor Club Drive 7 14 9,354 $6,250,000 $668
10310 Magnolia Meadow Court 7 10 13,614 $6,100,000 $448
Furniture Drive N/A N/A N/A $6,100,000 Unknown
4010 Powers Ferry Nw 7 11 11,265 $5,875,000 $521
1090 Kingston Drive 6 8 7,174 $5,800,000 $808
Benson Road N/A N/A N/A $5,688,400 Unknown
099012 Martin Road N/A N/A N/A $5,396,500 Unknown
876 Wood Station Road N/A N/A N/A $5,349,000 Unknown
No address 8 11 N/A $5,200,000 Unknown
16150 Belford Drive 7 10 15,495 $4,999,999 $322
3216 Glen Arden Nw Drive 6 7 7,139 $4,995,000 $699
1770 Merton Ne Road 6 9 8,690 $4,995,000 $574
4488 Doral Se Circle 7 9 11,753 $4,995,000 $424
5000 Long Island Nw Drive 7 11 N/A $4,750,000 Unknown
555 Tullamore Way 9 8 9,166 $4,500,000 $490
2699 Turner Church Road 5 6 7,000 $4,500,000 $642
14067 Cumming Highway 3 3 N/A $4,500,000 Unknown
141 Dickson Road 3 2 N/A $4,500,000 Unknown
1659 Resaca Lafayette Road N/A N/A N/A $4,500,000 Unknown
Average: 3.7 3.1 2,572 $543,819 $276
Viewing 1 - 25 of 6960
Viewing 1 - 25 of 6960
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3603 Knollwood Nw Drive 6 10 16,225 $14,500,000 $13,800,000 $850 7/27/26
1165 W Garmon Road 6 10 14,779 $9,950,000 $9,750,000 $659 6/9/26
4725 Northside Drive 7 13 14,918 $10,000,000 $9,292,500 $622 6/5/26
1386 Moores Mill Nw Road 7 10 12,733 $8,900,000 $9,000,000 $706 7/30/26
133 Blackland Nw Road 7 11 9,778 $8,500,000 $8,000,000 $818 8/17/26
5245 Kenbrook Way 6 11 11,066 $8,170,000 $7,840,000 $708 4/28/26
1801 Birmingham Road 5 6 7,516 $7,000,000 $6,576,950 $875 8/31/26
210 Peachtree Ne Circle 7 9 11,177 $6,495,000 $6,495,000 $581 6/29/26
439 Tara Trail 8 12 11,706 $6,250,000 $5,995,000 $512 6/26/26
1376 Mount Paran Nw Road 9 17 17,000 $5,985,000 $5,800,000 $341 7/30/26
14940 Freemanville Road 6 10 8,525 $5,850,000 $5,674,500 $665 6/15/26
260 Mayfield Road 5 8 7,496 $5,600,000 $5,600,000 $747 4/17/26
1744 Randall Mill Nw Way 6 9 10,173 $5,995,000 $5,580,000 $548 7/20/26
914 Buckingham Nw Circle 7 10 10,300 $5,750,000 $5,530,000 $536 4/15/26
4534 Mystic Drive 6 9 12,943 $5,500,000 $5,400,000 $417 7/27/26
10270 Cedar Ridge Drive 6 9 10,500 $5,395,000 $5,397,540 $514 5/11/26
3990 Paces Ferry Nw Road 7 8 9,754 $5,995,000 $5,250,000 $538 9/2/26
1191 W Conway Drive 7 9 11,139 $5,595,000 $5,250,000 $471 6/25/26
5250 London Drive 6 9 11,344 $5,995,000 $5,200,000 $458 3/13/26
4076 Glen Devon Nw Drive 7 12 17,250 $5,999,999 $5,165,000 $299 8/31/26
3540 Tuxedo Nw Road 6 10 11,119 $5,100,000 $5,000,000 $449 5/22/26
4431 Reid Lane 6 9 8,265 $4,950,000 $4,950,000 $598 7/14/26
943 Kennesaw Due West Road 5 9 9,242 $5,000,000 $4,892,925 $529 5/8/26
31 Inman Ne Circle 6 7 6,670 $5,000,000 $4,800,000 $719 3/18/26
725 Londonberry Road 6 8 8,976 $4,849,000 $4,790,625 $533 6/22/26
Average: 3.7 3.1 2,533 $518,197 $507,536 $221
Viewing 1 - 25 of 39969
Viewing 1 - 25 of 39969

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated