Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3687 Briarcliff Ne Road 6 11 16,500 $35,000,000 $2,121
1103 Apple Pie Ridge Road 4 8 N/A $28,000,000 Unknown
1103 Apple Pie Ridge Road 4 8 10,180 $28,000,000 $2,750
881 W Conway Nw Drive 6 11 15,000 $25,000,000 $1,666
2320 Hardman Road N/A N/A N/A $20,000,000 Unknown
4615 Northside Drive 6 13 13,004 $19,750,000 $1,518
Iron Safe Road N/A N/A N/A $18,495,000 Unknown
319 W 50th Street 5 7 7,750 $17,750,000 $2,290
5225 Chalybeate Springs Road 6 7 6,062 $16,750,000 $2,763
3517 Knollwood Nw Drive 8 11 10,000 $11,850,000 $1,185
1180 Broadpoint Drive 6 8 8,938 $11,800,000 $1,320
13675 Freemanville Road 7 11 25,668 $11,750,000 $457
14501 Woolsey Road 10 17 30,000 $11,500,000 $383
380 W Wesley Nw Road 5 8 14,019 $11,000,000 $784
10220 Rivertown Road N/A N/A N/A $10,999,000 Unknown
646 Fraser Se Street N/A N/A 21,545 $10,925,000 $507
5335 E Fairview Sw Road N/A N/A N/A $10,897,500 Unknown
0000 Wayne Poultry Road N/A N/A N/A $10,444,840 Unknown
4276 Wieuca Ne Road N/A N/A N/A $10,439,900 Unknown
Sixes Creek Trail N/A N/A N/A $10,000,000 Unknown
Rancho El Progreso, Barrio De La Cabecera 3a Secci N/A N/A N/A $10,000,000 Unknown
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown
4824 Northside Drive 1 1 N/A $9,975,000 Unknown
4525 Glenwood Road N/A N/A 113,600 $9,950,000 $87
000 Atlanta Hwy N/A N/A N/A $9,850,000 Unknown
Average: 3.7 3.2 2,754 $589,046 $348
Viewing 1 - 25 of 36231
Viewing 1 - 25 of 36231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3603 Knollwood Nw Drive 6 10 16,225 $14,500,000 $893
928 Grayson New Hope Road 3 3 N/A $10,000,000 Unknown
928 Grayson New Hope Road 3 4 5,152 $10,000,000 $1,940
2321 Gum Springs Church Road N/A N/A N/A $9,076,100 Unknown
1386 Moores Mill Nw Road 7 10 12,733 $8,900,000 $698
133 Blackland Nw Road 7 11 9,778 $8,500,000 $869
4670 Dudley Lane 6 8 N/A $7,395,000 Unknown
9579 Highway 54 3 1 N/A $7,000,000 Unknown
1704 Wildwood Ne Road 6 9 10,500 $6,750,000 $642
16047 Manor Club Drive 7 14 9,354 $6,250,000 $668
10310 Magnolia Meadow Court 7 10 13,614 $6,100,000 $448
Furniture Drive N/A N/A N/A $6,100,000 Unknown
1376 Mount Paran Nw Road 9 17 17,000 $5,985,000 $352
Benson Road N/A N/A N/A $5,688,400 Unknown
099012 Martin Road N/A N/A N/A $5,396,500 Unknown
300 Blackland Nw Road 4 7 5,497 $4,995,000 $908
1770 Merton Ne Road 6 9 8,690 $4,995,000 $574
3376 Peachtree Ne Road Unit 56 3 5 4,863 $4,995,000 $1,027
611 Hawks Ridge Drive 6 8 7,310 $4,750,000 $649
16037 Manor Club Drive 5 10 10,945 $4,700,000 $429
141 Dickson Road 3 2 N/A $4,500,000 Unknown
1659 Resaca Lafayette Road N/A N/A N/A $4,500,000 Unknown
3940 Byrnwyck Ne Place 2 1 N/A $4,500,000 Unknown
3510 Knollwood Nw Drive 5 9 7,913 $4,400,000 $556
1011 Cass White Road N/A N/A N/A $4,250,000 Unknown
Average: 3.7 3.1 2,580 $539,191 $277
Viewing 1 - 25 of 6924
Viewing 1 - 25 of 6924
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3603 Knollwood Nw Drive 6 10 16,225 $14,500,000 $13,800,000 $850 7/27/26
1165 W Garmon Road 6 10 14,779 $9,950,000 $9,750,000 $659 6/9/26
4725 Northside Drive 7 13 14,918 $10,000,000 $9,292,500 $622 6/5/26
41 Blackland Nw Road 7 9 10,000 $8,790,000 $8,295,000 $829 2/25/26
5245 Kenbrook Way 6 11 11,066 $8,170,000 $7,840,000 $708 4/28/26
210 Peachtree Ne Circle 7 9 11,177 $6,495,000 $6,495,000 $581 6/29/26
439 Tara Trail 8 12 11,706 $6,250,000 $5,995,000 $512 6/26/26
4238 W Club Ne Lane 5 7 7,500 $5,950,000 $5,800,000 $773 3/6/26
10955 Stroup Road 6 10 26,371 $6,550,000 $5,700,000 $216 2/25/26
14940 Freemanville Road 6 10 8,525 $5,850,000 $5,674,500 $665 6/15/26
260 Mayfield Road 5 8 7,496 $5,600,000 $5,600,000 $747 4/17/26
1744 Randall Mill Nw Way 6 9 10,173 $5,995,000 $5,580,000 $548 7/20/26
914 Buckingham Nw Circle 7 10 10,300 $5,750,000 $5,530,000 $536 4/15/26
4534 Mystic Drive 6 9 12,943 $5,500,000 $5,400,000 $417 7/27/26
261 King Nw Road 10 11 12,113 $9,500,000 $5,400,000 $445 2/10/26
10270 Cedar Ridge Drive 6 9 10,500 $5,395,000 $5,397,540 $514 5/11/26
1191 W Conway Drive 7 9 11,139 $5,595,000 $5,250,000 $471 6/25/26
5250 London Drive 6 9 11,344 $5,995,000 $5,200,000 $458 3/13/26
3540 Tuxedo Nw Road 6 10 11,119 $5,100,000 $5,000,000 $449 5/22/26
4431 Reid Lane 6 9 8,265 $4,950,000 $4,950,000 $598 7/14/26
3741 Dumbarton Nw Road 5 6 7,139 $4,995,000 $4,900,000 $686 2/18/26
943 Kennesaw Due West Road 5 9 9,242 $5,000,000 $4,892,925 $529 5/8/26
31 Inman Ne Circle 6 7 6,670 $5,000,000 $4,800,000 $719 3/18/26
725 Londonberry Road 6 8 8,976 $4,849,000 $4,790,625 $533 6/22/26
4583 Stella Drive 6 7 8,365 $4,990,000 $4,775,000 $570 6/22/26
Average: 3.7 3.1 2,519 $515,349 $504,584 $221
Viewing 1 - 25 of 39321
Viewing 1 - 25 of 39321

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated