Atlanta - Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3687 Briarcliff Ne Road 6 11 16,500 $35,000,000 $2,121
881 W Conway Nw Drive 6 11 15,000 $25,000,000 $1,666
4615 Northside Drive 6 13 13,004 $19,750,000 $1,518
5375 Long Island Drive 6 12 18,300 $18,250,000 $997
4276 Wieuca Ne Road N/A N/A N/A $10,214,900 Unknown
646 Fraser Se Street N/A N/A 21,545 $9,999,900 $464
3750 Tuxedo Nw Road 6 10 18,455 $9,950,000 $539
380 W Wesley Nw Road 5 8 14,019 $9,950,000 $709
929 Springdale Ne Road 6 8 11,068 $9,450,000 $853
365 King Nw Road 6 10 9,400 $9,000,000 $957
Average: 2.9 2.7 2,114 $620,787 $283
Viewing 1 - 10 of 5374
Viewing 1 - 10 of 5374
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4670 Dudley Lane 6 8 N/A $7,395,000 Unknown
1727 W Paces Ferry Nw Road 5 5 5,103 $5,495,000 $1,076
1727 W Paces Ferry Nw Road 5 5 N/A $5,495,000 Unknown
3216 Glen Arden Nw Drive 6 7 7,139 $4,995,000 $699
369 Pine Tree Ne Drive 6 9 9,239 $4,900,000 $530
1033 Reeder Ne Circle 6 9 8,900 $4,500,000 $505
4578 N Elizabeth Se Lane 8 9 7,947 $3,795,000 $477
118 Waverly Ne Way 5 6 5,600 $3,299,000 $589
1737 Lenox Ne Road 6 7 6,000 $3,150,000 $525
81 Sheridan Drive 4 6 5,483 $3,132,000 $571
Average: 3.2 2.9 2,227 $600,116 $261
Viewing 1 - 10 of 729
Viewing 1 - 10 of 729
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3603 Knollwood Nw Drive 6 10 16,225 $14,500,000 $13,800,000 $850 7/27/26
3517 Knollwood Nw Drive 8 11 10,000 $11,850,000 $10,250,000 $1,025 9/24/26
1165 W Garmon Road 6 10 14,779 $9,950,000 $9,750,000 $659 6/9/26
4725 Northside Drive 7 13 14,918 $10,000,000 $9,292,500 $622 6/5/26
1386 Moores Mill Nw Road 7 10 12,733 $8,900,000 $9,000,000 $706 7/30/26
133 Blackland Nw Road 7 11 9,778 $8,500,000 $8,000,000 $818 8/17/26
210 Peachtree Ne Circle 7 9 11,177 $6,495,000 $6,495,000 $581 6/29/26
1376 Mount Paran Nw Road 9 17 17,000 $5,985,000 $5,800,000 $341 7/30/26
1744 Randall Mill Nw Way 6 9 10,173 $5,995,000 $5,580,000 $548 7/20/26
4010 Powers Ferry Nw 7 11 11,265 $5,875,000 $5,550,000 $492 10/9/26
Average: 3.2 2.9 2,252 $665,768 $651,929 $275
Viewing 1 - 10 of 5054
Viewing 1 - 10 of 5054

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

Get a fast & free home valuation!